Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21776041586 2026/06/25 22:48:54 (2 mins ago) In-use 2 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21776041585 2026/06/25 22:47:59 (3 mins ago) In-use 3 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21776041584 2026/06/25 22:46:39 (4 mins ago) In-use 4 mins United States Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21776041583 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041582 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041581 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21776041580 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041579 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041578 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21776041577 2026/06/25 22:46:35 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21776041576 2026/06/25 22:46:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041575 2026/06/25 22:46:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041574 2026/06/25 22:46:33 (4 mins ago) In-use 4 mins Brazil United States 50.47.x.x OpenVPN In-use
VPN-21776041573 2026/06/25 22:46:33 (4 mins ago) In-use 4 mins Malta Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041572 2026/06/25 22:46:33 (4 mins ago) In-use 4 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21776041571 2026/06/25 22:46:32 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21776041570 2026/06/25 22:46:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041569 2026/06/25 22:46:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041568 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041567 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041566 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041565 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041564 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041563 2026/06/25 22:46:31 (4 mins ago) In-use 4 mins United States Japan 180.197.x.x OpenVPN In-use
VPN-21776041562 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21776041561 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041560 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041559 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins Philippines Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21776041558 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041557 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041556 2026/06/25 22:46:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041555 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041554 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins Netherlands Japan 61.25.x.x OpenVPN In-use
VPN-21776041553 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041552 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041551 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041550 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21776041549 2026/06/25 22:46:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041548 2026/06/25 22:46:28 (4 mins ago) In-use 4 mins Germany Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21776041547 2026/06/25 22:46:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041546 2026/06/25 22:46:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041545 2026/06/25 22:46:28 (4 mins ago) 22:46:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041544 2026/06/25 22:46:28 (4 mins ago) In-use 4 mins United States Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-21776041543 2026/06/25 22:46:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21776041542 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21776041541 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins United States Japan 126.51.x.x OpenVPN In-use
VPN-21776041540 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041539 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041538 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21776041537 2026/06/25 22:46:27 (4 mins ago) 22:46:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21776041536 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins United States Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-21776041535 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041534 2026/06/25 22:46:27 (4 mins ago) In-use 4 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21776041533 2026/06/25 22:46:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041532 2026/06/25 22:46:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21776041531 2026/06/25 22:46:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041530 2026/06/25 22:46:26 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21776041529 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21776041528 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041527 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21776041526 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins Nigeria Japan 180.198.x.x OpenVPN In-use
VPN-21776041525 2026/06/25 22:46:25 (4 mins ago) 22:46:31 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041524 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041523 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041522 2026/06/25 22:46:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041521 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041520 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041519 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041518 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041517 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins United States Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21776041516 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins United States Japan 126.78.x.x OpenVPN In-use
VPN-21776041515 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041514 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21776041513 2026/06/25 22:46:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21776041512 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21776041511 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21776041510 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Spain Taiwan 140.111.x.x OpenVPN In-use
VPN-21776041509 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041508 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041507 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041506 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041505 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Argentina Japan 126.51.x.x OpenVPN In-use
VPN-21776041504 2026/06/25 22:46:23 (4 mins ago) In-use 4 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21776041503 2026/06/25 22:46:22 (4 mins ago) In-use 4 mins United States Mexico 189.203.x.x OpenVPN In-use
VPN-21776041502 2026/06/25 22:46:22 (4 mins ago) 22:46:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041501 2026/06/25 22:46:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21776041500 2026/06/25 22:46:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041499 2026/06/25 22:46:22 (4 mins ago) In-use 4 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21776041498 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041497 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21776041496 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041495 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21776041494 2026/06/25 22:46:21 (4 mins ago) 22:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041493 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041492 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041491 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041490 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041489 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21776041488 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041487 2026/06/25 22:46:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041486 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041485 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041484 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041483 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041482 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21776041481 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21776041480 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Fiji Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21776041479 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041478 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21776041477 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21776041476 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041475 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Israel Taiwan 140.111.x.x OpenVPN In-use
VPN-21776041474 2026/06/25 22:46:20 (4 mins ago) In-use 4 mins Argentina Japan 116.82.x.x OpenVPN In-use
VPN-21776041473 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21776041472 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041471 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041470 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041469 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21776041468 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21776041467 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21776041466 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041465 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041464 2026/06/25 22:46:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041463 2026/06/25 22:46:18 (4 mins ago) 22:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041462 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21776041461 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041460 2026/06/25 22:46:18 (4 mins ago) 22:46:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041459 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21776041458 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041457 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041456 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041455 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041454 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041453 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041452 2026/06/25 22:46:18 (4 mins ago) 22:46:23 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21776041451 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21776041450 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21776041449 2026/06/25 22:46:18 (4 mins ago) 22:46:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041448 2026/06/25 22:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041447 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041446 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041445 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21776041444 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins Brazil Japan 180.199.x.x OpenVPN In-use
VPN-21776041443 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041442 2026/06/25 22:46:17 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21776041441 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21776041440 2026/06/25 22:46:16 (4 mins ago) 22:46:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041439 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Nigeria Japan 60.125.x.x OpenVPN In-use
VPN-21776041438 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21776041437 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Argentina Japan 153.134.x.x OpenVPN In-use
VPN-21776041436 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21776041435 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21776041434 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041433 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041432 2026/06/25 22:46:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041431 2026/06/25 22:46:16 (4 mins ago) 22:46:20 0 mins Germany Korea Republic of 42.82.x.x MS-SSTP 0.00 MB
VPN-21776041430 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041429 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Japan Japan 42.124.x.x OpenVPN In-use
VPN-21776041428 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins France Japan 1.21.x.x OpenVPN In-use
VPN-21776041427 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041426 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041425 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041424 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041423 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041422 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041421 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21776041420 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21776041419 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041418 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041417 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21776041416 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21776041415 2026/06/25 22:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041414 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21776041413 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041412 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041411 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041410 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21776041409 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041408 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21776041407 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041406 2026/06/25 22:46:14 (4 mins ago) 22:46:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041405 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Brazil Japan 119.63.x.x OpenVPN In-use
VPN-21776041404 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041403 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21776041402 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21776041401 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins Argentina Japan 180.199.x.x OpenVPN In-use
VPN-21776041400 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21776041399 2026/06/25 22:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041398 2026/06/25 22:46:13 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21776041397 2026/06/25 22:46:13 (4 mins ago) In-use 4 mins United States Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21776041396 2026/06/25 22:46:13 (4 mins ago) 22:46:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041395 2026/06/25 22:46:13 (4 mins ago) In-use 4 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21776041394 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21776041393 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041392 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21776041391 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins Switzerland Japan 124.213.x.x OpenVPN In-use
VPN-21776041390 2026/06/25 22:46:13 (5 mins ago) 22:46:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21776041389 2026/06/25 22:46:13 (5 mins ago) 22:46:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21776041388 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21776041387 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins India Japan 118.151.x.x OpenVPN In-use
VPN-21776041386 2026/06/25 22:46:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041385 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21776041384 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041383 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Nigeria Japan 126.78.x.x OpenVPN In-use
VPN-21776041382 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21776041381 2026/06/25 22:46:12 (5 mins ago) 22:46:19 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 1.27 MB
VPN-21776041380 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041379 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21776041378 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21776041377 2026/06/25 22:46:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
